Models:Adjustable Output Current Range Full-Power Current Range (1)Default Output Current Input Voltage Range(2) Output Voltage Range Max. Output PowerTypical Efficiency (3)Power FactorModel Number (6) 120Vac 220Vac70-1050mA700-1050mA700 mA90~305 Vac/ 127~300 Vdc153~457 Vdc 320W94.5% 0.99 0.96 EUM-3......
Adjustable Output Current Range | Full-Power Current Range (1) | Default Output Current | Input Voltage Range(2) | Output Voltage Range | Max. Output Power | Typical Efficiency (3) | Power Factor | Model Number (6) | |
120Vac | 220Vac | ||||||||
70-1050mA | 700-1050mA | 700 mA | 90~305 Vac/ 127~300 Vdc | 153~457 Vdc | 320W | 94.5% | 0.99 | 0.96 | EUM-320S105BG |
105-1500mA | 1050-1500mA | 1400 mA | 90~305 Vac/ 127~300 Vdc | 107~305 Vdc | 320W | 94.0% | 0.99 | 0.96 | EUM-320S150BG |
175-2500mA | 1750-2500mA | 2100 mA | 90~305 Vac/ 127~300 Vdc | 64~183 Vdc | 320W | 94.0% | 0.99 | 0.96 | EUM-320S250BG |
285-5000mA | 2850-5000mA | 4900 mA | 90~305 Vac/ 127~300 Vdc | 32~112 Vdc | 320W | 93.5% | 0.99 | 0.96 | EUM-320S500BG (4) |
535-7600mA | 5350-7600mA | 6700 mA | 90~305 Vac/ 127~300 Vdc | 21 ~ 60 Vdc | 320W | 92.5% | 0.99 | 0.96 | EUM-320S760BG (4) |





EUM-075SxxxBG 75W Series | EUM-150SxxxBG 150W Series | EUM-200SxxxBG 200W Series |
EUM-240SxxxBG 240W Series | EUM-320SxxxMG 320W Series | EUM-680SxxxMG 680W Series |
Safety Power Mode Outdoor 12V Aaluminum LED Driver Power Supply with Cooling
Tuya Smart Alexa Google Remote Controlled LED Driver Adapter
Surge Protection Constant Current High PF 80W 85V to 265V with High Pfc More Than 0.95 Panel Light/Down Light/Spot Light/Ceiling Light LED Driver
LED Drive Power RGB Remote Control Aluminum Power Supply 1500W AC220 DC220
200W LED Waterproof Power Supply with Ce UL Certificated
100W 12V 8A Constant Voltage Waterproof LED Switching Power Supply