Models:Adjustable Output Current Range Full-Power Current Range (1)Default Output Current Input Voltage Range(2) Output Voltage Range Max. Output PowerTypical Efficiency (3)Power FactorModel Number (6) 120Vac 220Vac45-700mA450-700mA530 mA 90~305Vac/ 127~300Vdc74~213Vdc96W91.5% 0.99 0.96 EUD-096S070D......
Adjustable Output Current Range | Full-Power Current Range (1) | Default Output Current | Input Voltage Range(2) | Output Voltage Range | Max. Output Power | Typical Efficiency (3) | Power Factor | Model Number (6) | |
120Vac | 220Vac | ||||||||
45-700mA | 450-700mA | 530 mA | 90~305Vac/ 127~300Vdc | 74~213Vdc | 96W | 91.5% | 0.99 | 0.96 | EUD-096S070DTA |
70-1050mA | 700-1050mA | 700 mA | 90~305 Vac/ 127~300 Vdc | 48~137Vdc | 96W | 92.5% | 0.99 | 0.96 | EUD-096S105DTA |
140-2100mA | 1400-2100mA | 2100 mA | 90~305 Vac/ 127~300 Vdc | 24~69Vdc | 96W | 93.0% | 0.99 | 0.96 | EUD-096S210DTA (4) |
175-2150mA | 1750-2150mA | 2100 mA | 90~305 Vac/ 127~300 Vdc | 24~55Vdc | 96W | 92.5% | 0.99 | 0.96 | EUD-096S215DTA (5) |
245-3500mA | 2450-3500mA | 2800 mA | 90~305 Vac/ 127~300 Vdc | 14~39Vdc | 96W | 91.0% | 0.99 | 0.96 | EUD-096S350DTA (5) |




EUD-150SxxxDTA 150W Series | EUD-200SxxxDTA 200W Series | EUD-240SxxxDTA 240W Series |
EUD-320SxxxDT 320W Series | EUD-480SxxxDT 480W Series | EUD-600SxxxDT 600W Series |
Safety Power Mode Outdoor 12V Aaluminum LED Driver Power Supply with Cooling
Tuya Smart Alexa Google Remote Controlled LED Driver Adapter
Surge Protection Constant Current High PF 80W 85V to 265V with High Pfc More Than 0.95 Panel Light/Down Light/Spot Light/Ceiling Light LED Driver
LED Drive Power RGB Remote Control Aluminum Power Supply 1500W AC220 DC220
200W LED Waterproof Power Supply with Ce UL Certificated
100W 12V 8A Constant Voltage Waterproof LED Switching Power Supply