LED adaptor&Driver12W waterproof led power supply with GE UL FCCFeatures:Safety: UL/cUL/TUV/GS/CE/CCC complianceRoHS ComplianceHigh efficiency & low power consumptionLED power indicatorShort Circuit ProtectionOver Current ProtectionOver Voltage ProtectionLight Weight & CompactEnvironment......

| Model: | YSL12F |
| Power: | 12W max. |
| Input: | 100-240VAC 50/60Hz |
| Output Voltage: | 3-48V |
| Output Current: | 10MA-1330MA |
| Inrush Current:() | 65 Amps max. at 230VAC/50Hz,full load |
| Leakage Current: | 2.5mA Max. at 264VAC input |
| No Load Power Consumption : | <0.5W |
| Protections: | Short Circuit /Over Current /Over Voltage/over temperature protection |
| Short Circuit Protection (SCP): | Protection to Zero Voltage |
| Over Voltage Protection (OVP): | ≤Vout*150% |
| Over Current Protection (OCP): | 110%-180% |
| Working TEMP.: | -20°C-50°C |
| Working Humidity: | 5%-90% RH non-condensing |
| Storage TEMP.,Humidity and altitude: | -40ºC ~+70°C ambient temperature and a 5% to 95% relative humidity range throughout an altitude range of -60 meters to +5000 meters AMSL. |
| Certificates and approvals: | CE,EMC,RoHS,REACH |
| EMI EMISSION: | Conducted disturbance at mains terminals:EN 55015Radiation Test&Conduction Test: EN 55015Magnetic Emission:EN55015:2013 Harmonic Test : EN 61000-3-2 Voltage fluctuation and Flicker Test : EN 61000-3-3 |
| EMS IMMUNITY: | ESDTest:IEC 61000-4-2 RSTest:IEC 61000-4-3 EFT/B ImmunityTest:IEC61000-4-4 Surge Immunity :IEC61000-4-5 Conduted RF Immunity:IEC 61000-4-6 Power frequency magnetic field:IEC 61000-4-11Voltage dips and interruptions,100% reduction: IEC 61000-4-11Voltage dips and interruptions,30% reduction: IEC 61000-4-11 |
| MTBF: | 100000 hours minimum at full load at 25ºC ambient |
| Life: | 3-5 years alternative |
| Dimension: | 127*50*12mm |
| Weight: | |
| Packing: | 100pcs/CTN30.5*29.5*18cm |
| Model: | YSL12F-350 | YSL12F-500 | YSL12F-700 | YSL12F-1050 |
| Rated Current: | 350mA | 500mA | 700mA | 1050mA |
| voltage Range: | 20-34V | 16-24V | 10-21V | 7-11V |
| Rated Power: | 12W | 12W | 12W | 12W |
| Ripple & Noise(max.): | <1% | <1% | <1% | <1% |
| Voltage Tolerance: | ±5% | ±5% | ±5% | ±5% |
| Line Regulation: | ±3% | ±3% | ±3% | ±3% |
| Load Regulation: | ±5% | ±5% | ±5% | ±5% |
| Efficiency: | 88% | 88% | 88% | 88% |
| Setup,Rise time | 1 second max./40 MS max. | |||






Safety Power Mode Outdoor 12V Aaluminum LED Driver Power Supply with Cooling
Tuya Smart Alexa Google Remote Controlled LED Driver Adapter
Surge Protection Constant Current High PF 80W 85V to 265V with High Pfc More Than 0.95 Panel Light/Down Light/Spot Light/Ceiling Light LED Driver
LED Drive Power RGB Remote Control Aluminum Power Supply 1500W AC220 DC220
200W LED Waterproof Power Supply with Ce UL Certificated
100W 12V 8A Constant Voltage Waterproof LED Switching Power Supply