U-HCT Series of Voltage stabilizer Feature:1. Digital display2. Automatic voltage regulation3. Wide input voltage range4. Build-in transformer-toroidal transformer5. protection Over voltage / low voltage / overload / short circut / overheating / surge 6. LED indicators to show status of working, unu......
| Model | Requirements | U-HCT - Relay type | ||||||||
| Power(VA) | 500VA | 1000VA | 1500VA | 2000VA | 3000VA | 5000VA | 8000VA | 10000VA | 12000VA | |
| Input | Phase | Single phase | ||||||||
| Voltage | 70V-275V / 110V-275V / 140V-260V (Options) | |||||||||
| Frequency | 50/60hz | |||||||||
| Adjusting time | <0.5s (when input voltage has a change of 10%) | |||||||||
| Output | Voltage | 220V±8% | ||||||||
| Frequency | 50/60hz | |||||||||
| Loading power factor | 0.8 | |||||||||
| Protection | Over voltage | Options | ||||||||
| Overheating | Options | |||||||||
| Over load/short circut | Options | |||||||||
| Delay | Options | |||||||||
| AC-AC | >97% | |||||||||
| Environmental | Operating temperature | -5~+40ºC | ||||||||
| Storage temperature | -10~+50ºC | |||||||||
| Humidity | 20% to 90% | |||||||||
| Packaging | Product size(mm) | 217*109*145 | 240*139*183 | 240*139*183 | 240*139*183 | 342*220*244 | 342*220*244 | 390*220*244 | 390*220*244 | 390*220*244 |
| Pcs per CTN | 4 | 4 | 4 | 4 | 1 | 1 | 1 | 1 | 1 | |
| Outer package(mm) | 495*270*190 | 710*300*230 | 710*330*230 | 710*330*230 | 415*270*300 | 415*270*300 | 460*270*300 | 460*270*300 | 460*270*300 | |








in-Stock 15372-64602 1537 -64600 12V Voltage Regulator Fit for Kubota Tractor B4200 B5100e B5100d B7100d B7100hst-D B7100hste B61
SVC-500va, 1000va, 1500va , 2000va, 3000va, 5000va, 8000va, 10kVA Automatic Voltage Stabilizer/AC Automatic Voltage Regulator
Ttn Voltage Stabilizer 1500va Svs Series AC Automatic Servo Motor Regulator
1500va Home Used Single Phase AVR Automatic Voltage Stabilizer 220V/110V
Servo Motor Type 1000va 1500va 2000va 3000va Automatic Voltage Regulator for Home
220V Voltage Stabilizer 1500va Relay Type AC Automatic Voltage Stabilizes Regulators