TZM series Relay Control Automatic AC voltage Regulator is a fully new concept product Manufactured by our factory base on productive experience of TM and market investigation It is strictly according to the national SB/T10266-96 standard, and the product quality stands at the leading position in th......

| Model | TZM660VA | TZM880VA | TZM1000VA | TZM1500VA | TZM2000VA | |
| Technology | Relay Control | |||||
| Display | Meter | Output Voltage/Input Voltage | ||||
| Light | Green | Normal Working | ||||
| Red | Over Voltage | Output voltage ≥248v±4 | ||||
| Yellow | Delay time | Long time(3-8 minute)/short time (5 second) | ||||
| Input Voltage | AC150-270V(A Type); AC130V-AC270V(B Type); AC105V-AC270V(C Type) | |||||
| Output Voltage | 220V+-10% adjustable | |||||
| Frequency | 50Hz/60Hz | |||||
| Phase | Single Phase | |||||
| Efficiency | ≥90% | |||||
| Ambient Temperature | -15~45 | |||||
| Relative Humidity | <95% | |||||
| Waveform distortion | no additional wave form distortion | |||||
| Insulating Resistance | Normally more than 2MΩ | |||||
| Specifications | ||||||
| Power | 660VA | 880VA | 1000VA | 1500VA | 2000VA | |
| Packing Size | 53.5x45.5x39cm | 53.5x45.5x39cm | 57.5x48x27.5cm | 57.5x48x27.5cm | 57.5x48x27.5cm | |
| Packing | 12 | 12 | 8 | 8 | 8 | |
| G.M | 20.7 | 22.85 | 16.8 | 19.9 | 26.8 | |
in-Stock 15372-64602 1537 -64600 12V Voltage Regulator Fit for Kubota Tractor B4200 B5100e B5100d B7100d B7100hst-D B7100hste B61
SVC-500va, 1000va, 1500va , 2000va, 3000va, 5000va, 8000va, 10kVA Automatic Voltage Stabilizer/AC Automatic Voltage Regulator
Ttn Voltage Stabilizer 1500va Svs Series AC Automatic Servo Motor Regulator
1500va Home Used Single Phase AVR Automatic Voltage Stabilizer 220V/110V
Servo Motor Type 1000va 1500va 2000va 3000va Automatic Voltage Regulator for Home
220V Voltage Stabilizer 1500va Relay Type AC Automatic Voltage Stabilizes Regulators