Brief Introduction:SVC series single and three phase full automatic AC voltage regulator is made of contact type auto regulator, servo motor and auto controlled circuit. When the voltage is unstable or load changes, the auto control system will send signal to start servo motor, to let output voltage......
Brief Introduction:
SVC series single and three phase full automatic AC voltage regulator is made of contact type auto regulator, servo motor and auto controlled circuit. When the voltage is unstable or load changes, the auto control system will send signal to start servo motor, to let output voltage adjust to rated value and stable voltage.
Feature:
The series product is a servo-motor type high accuracy household voltage stabilizer. Low power consumption, reliable work, high accuracy of stabilization, and good for use in regions where the net voltage is much fluctuating.
Application:
Computer, Testing equipment, Lighting system, Communication system, Medical equipment, Industrial automatic equipment, Stereo sound equipment and home appliance etc.
Technical parameters:
| 1 | Type | ADR | |
| 2 | Capacity | 5KVA | |
| 3 | AC Input voltage | Switch | 1P20A(Chint brand switch) |
| Phase | Single Phase | ||
| Voltage | 176V-264V (or customized) | ||
| Frequency | 50/60HZ | ||
| 4 | AC Output voltage | Phase | Single Phase |
| Voltage | 220V( or customized) | ||
| Frequency | 50/60HZ | ||
| 5 | Rated output current | 22A | |
| 6 | Voltage Accuracy | ±1-5%V Adjustable(Factory set±2%) | |
| 7 | Certificates | CE,ROHS | |
| 8 | Power Factor | 0.85 | |
| 9 | Efficiency | >98% | |
| 10 | Insulation strength | 2500V/Min | |
| 11 | Insulation Class | H class (200 degree C) | |
| 12 | Waveform Distortion | No distortion (the same with input waveform) | |
| 13 | Over load capacity | 200%-5s,150%-1min | |
| 14 | Cooling method | Natural cooling/ Fan system cooling | |
| 15 | Resist electric strengh | 2500VAC/min | |
| 16 | Noise | ≤55db(No include forced air cooling system) | |
| 17 | Temperature Rise | ≤75ºC | |
| 18 | Size: | Length320 *Width 240* High290(mm) | |
| 19 | Weight : | Net weight:15KG | |
| 20 | Environment | Ambient Temperature | -10~50ºC |
| Related humidity | 15~85%(25ºC) | ||
| Altitude | <1500M | ||
| 21 | Warranty | 2 yeas | |
Protection | |||||||||
Over Temperature | Auto Shutdown at 120 ºC | ||||||||
Short Circuit | Auto Shutdown | ||||||||
Overload | Auto Shutdown | ||||||||
Over / Under Voltage | Auto Shutdown | ||||||||











in-Stock 15372-64602 1537 -64600 12V Voltage Regulator Fit for Kubota Tractor B4200 B5100e B5100d B7100d B7100hst-D B7100hste B61
SVC-500va, 1000va, 1500va , 2000va, 3000va, 5000va, 8000va, 10kVA Automatic Voltage Stabilizer/AC Automatic Voltage Regulator
Ttn Voltage Stabilizer 1500va Svs Series AC Automatic Servo Motor Regulator
1500va Home Used Single Phase AVR Automatic Voltage Stabilizer 220V/110V
Servo Motor Type 1000va 1500va 2000va 3000va Automatic Voltage Regulator for Home
220V Voltage Stabilizer 1500va Relay Type AC Automatic Voltage Stabilizes Regulators