Technical parametersIn order to give you the best price, please kindly specify your requirements as clearly as possible.OEM and ODM is welcome, we have professional and experienced engineer team for you.Model N.O.DZW-330DZW-345DZW-360DZW-375DZW-3100DZW-3120DZW-3150DZW-3200DZW-3300DZW-3500AC inputRat......
| Model N.O. | DZW-330 | DZW-345 | DZW-360 | DZW-375 | DZW-3100 | DZW-3120 | DZW-3150 | DZW-3200 | DZW-3300 | DZW-3500 |
| AC input | Rated voltage | 3-phase 4-wrie 380V/220V | ||||||||
| Regulation rang | ±15% | Frequency | 35hz-63Hz | |||||||
| AC | Rated voltage | 3-phase 4-wrie 380V/220V | Regulation precision | ±1-5%(optional) | ||||||
| Waveform distortion | Without additional waveform distortion(static) | |||||||||
| output | Efficiency | ≥98% | Response time | ≤0.04s | ||||||
| Power factor | 0.8 | Anti-interference | Lightning arrestor , emi filter lg filter | |||||||
| Protections | Overvoltage or undervoltage | Voltage at output phase over 10%,cutting off output or continuous steering bypass | ||||||||
| Overload | Electronic detection , cutting off output within 3 minute of overload | |||||||||
| Missing phase | With (automatic cut-off) | Bypass | Continuous automatic bypass in case of failure | |||||||
| Alarm | LED display and audio alarm | Ambient temperature | 0-45ºC | |||||||
| Overload capacity | 5 times of rated current for 1 second | LCD display | voltage current abnormality | |||||||
| Application | CNS machining center , slow wire cutting , mirror-surface electrical discharge machine , SMT machine , numerical control punch , PCB drilling machine , automatic equipment , CNC, imported printing machine ,medical equipment , injection machine ,laser machine , automatic plug-in machine ,nuclear magnetic resonance machine and etc. | |||||||||
| Size(mm) | 380*780*800 | 430*790*1180 | 520*860*1300 | 1200*860*1650 | ||||||
| NW (kg) | 120 | 150 | 170 | 200 | 230 | 260 | 350 | 410 | 680 | 820 |








in-Stock 15372-64602 1537 -64600 12V Voltage Regulator Fit for Kubota Tractor B4200 B5100e B5100d B7100d B7100hst-D B7100hste B61
SVC-500va, 1000va, 1500va , 2000va, 3000va, 5000va, 8000va, 10kVA Automatic Voltage Stabilizer/AC Automatic Voltage Regulator
Ttn Voltage Stabilizer 1500va Svs Series AC Automatic Servo Motor Regulator
1500va Home Used Single Phase AVR Automatic Voltage Stabilizer 220V/110V
Servo Motor Type 1000va 1500va 2000va 3000va Automatic Voltage Regulator for Home
220V Voltage Stabilizer 1500va Relay Type AC Automatic Voltage Stabilizes Regulators