Single Phase Relay Type Voltage Stabilizer with Digital meter DisplayFeatures:+ Single phase relay control+ High precision regulation output+ High efficiency toroidal transformer or EI transformer+ Fully automatic MCU controlled circuit+ Digital meter display+ Available power capacity from 0.5KVA to......
| Model | DVR-D 500VA | DVR-D 1000VA | DVR-D 1500VA | DVR-D 2000VA | DVR-D 3000VA | DVR-D 5000VA | DVR-D 7500VA | DVR-D 10KVA | |
| Power | 500VA | 1000VA | 1500VA | 2000VA | 3000VA | 5000VA | 7500VA | 10000VA | |
| Technology | Fully automatic MCU controlled circuit + Toroidal transformer or EI transformer | ||||||||
| Transformer | Relay type | ||||||||
| Input | Input voltage range | 140-260V AC / 100-260V AC | |||||||
| Input frequency | 50/60Hz | ||||||||
| Output | Output voltage | 220V AC / 220V+110V | |||||||
| Output precision | ± 10%; ± 8% | ||||||||
| Delay Time | 6s /180s selectable | ||||||||
| Efficiency | ≥95% | ||||||||
| Phase | Single phase | ||||||||
| Display | Digital meter | Input voltage, output voltage | |||||||
| Icon display | Working, delaying, overload, over voltage, under voltage | ||||||||
| Protection | High voltage | Output cutoff + working icon flashes | |||||||
| Low voltage | Output cutoff + low-volt icon flashes | ||||||||
| Over load | Output cutoff + over-load icon flashes | ||||||||
| High temperature | Output cutoff at temperature 115ºC | ||||||||
| Short circuit | Circuit breaker trip off | ||||||||
| Cooling system | Air Cooled | Smart Fan (Automatic Startup at 65°C) | |||||||
| Safety standards | CE (LVD + EMC) , EN60950, EN55024 | ||||||||
| Operating conditions | Operating temperature | -5ºC - 45ºC | |||||||
| Stroage temperature | -15ºC - 45ºC | ||||||||
| Operating relative humidity | 10%RH - 90%RH, Non-condensing | ||||||||
in-Stock 15372-64602 1537 -64600 12V Voltage Regulator Fit for Kubota Tractor B4200 B5100e B5100d B7100d B7100hst-D B7100hste B61
SVC-500va, 1000va, 1500va , 2000va, 3000va, 5000va, 8000va, 10kVA Automatic Voltage Stabilizer/AC Automatic Voltage Regulator
Ttn Voltage Stabilizer 1500va Svs Series AC Automatic Servo Motor Regulator
1500va Home Used Single Phase AVR Automatic Voltage Stabilizer 220V/110V
Servo Motor Type 1000va 1500va 2000va 3000va Automatic Voltage Regulator for Home
220V Voltage Stabilizer 1500va Relay Type AC Automatic Voltage Stabilizes Regulators