Name/Model | Voltage stabilizer/SVC-1000va |
---|
Phase | Single |
---|
Input voltage | 140V-250VAC ,110V-250VAC or 70V-250VAC |
---|
Output voltage | 220V±3% |
---|
Under-voltage protection | set arcording to users requirement, generally |
---|
|
Over-voltage protection | 256V±4V(according to users requiremnts,generally not set |
---|
Efficency | > 90% |
---|
Regulating speed | < 1S(when input voltage varies 10%) |
---|
Temperature-rise | < 60°C(under full-load condition) |
---|
Frequency | 50~60Hz |
---|
Waveform distortion | No additional distrortion |
---|
Max rated output current | 0.5KVA 2A, 1KVA 4A, 1.5KVA 6A, 2KVA 8A, 3KVA 12A, |
---|
5KVA 20A,10KVA 40A, 15KVA 60A, 20KVA 80A, 30KVA 120A |
Ambient temp | -5°C~+40°C |
---|
Relative humidity | Less than 90% |
---|