500mA Battery Charger 1.2V NiMh Nicd Wall Battery Charger Product DescriptionBattery chargerNI-MH battery charger Model:YS7BRated Power:6W max.Input:100-240VAC 50/60HzOutput Voltage:3V / 4.5V /6V /9V /12V /13.5V/ 15V /16.5V /18V Output Current:0.1-2A Constant CurrentInput current:0.2A max.Inrush Cur......
500mA Battery Charger 1.2V NiMh Nicd Wall Battery Charger
| Battery charger | NI-MH battery charger |
| Model: | YS7B |
| Rated Power: | 6W max. |
| Input: | 100-240VAC 50/60Hz |
| Output Voltage: | 3V / 4.5V /6V /9V /12V /13.5V/ 15V /16.5V /18V |
| Output Current: | 0.1-2A Constant Current |
| Input current: | 0.2A max. |
| Inrush Current: | 65 Amps max. at 230VAC/50Hz,full load |
| Leakage Current: | 0.25mA Max. at 264VAC input |
| No Load Power Consumption : | <0.3W |
| Protections: | Short Circuit /Over Current /Over Voltage |
| Short Circuit Protection (SCP): | Protection to Zero Voltage |
| Over Voltage Protection (OVP): | ≤Vout*150% |
| Over Current Protection (OCP): | ≤Iout*150% |
| Working TEMP.: | '-20-50°C |
| Working Humidity: | 5%-90% RH non-condensing |
| Storage TEMP.,Humidity and altitude: | ,-40 ~+70°C ambient temperature and a 5% to 95% relative humidity range throughout an altitude range of -60 meters to +5000 meters AMSL. |
| Input plug | EU,UK plug option |
| Certificates and approvals: | CE,EMC,RoHS,REACH |
| LVD | EN 60335-1 /EN60335-2-29 |
| EMI EMISSION: | EN55014-1/EN55014-2 EN61000-3-2 EN61000-3-3 |
| MTBF: | 100000 hours minimum at full load at 25 C ambient |
| Dimension: | 60*39*26.5mm |
| Weight: | 65g |
| Packing: | 100PCS/CTN, 39*26*29.5cm |
Details:
| Model: | YS7-0300800 | YS7-0450500 | YS7-0601000 | YS7-0900500 | YS7-1200500 |
| DC Voltage: | 3V | 4.5V | 6V | 9V | 12V |
| Rated Current: | 800mA | 500mA | 1000mA | 500mA | 500mA |
| Current Range: | 100-800mA | 100-500mA | 100-1000mA | 100-500mA | 100-500mA |
| Rated Power: | 2.4W | 2.25W | 6W | 4.5W | 6W |
| Voltage Range: | ±5% | ||||
| Line Regulation: | ±3% | ||||
| LED indicator | Red is charging ,Green is idle and full charged. There will be a continous float charging current 150mA after full charged . | ||||
| Setup,Rise,Hold up time: | 1000ms,50ms,16ms at full load | ||||

MORE PRODUCTS
Allen-Bradley Series a 1794 -Aentr Adapter Module with Flex I/O Ethernet/IP
New and Original Sealed Digital Input Allen Bradley
Acer AC Adapter 65W 19V 3.42A 5.5*1.7m
Acer AC Adapter 19V 3.42A 5.5*1.7mm 65W
Original Genuine Laptop AC/DC Power Adapter for Acer Aspire 4552g AC Power Adapter Supply Cord/Charger 19V 3.42A 65W
UL 61558 Standard 24W Universal Replacement PSU 12V 2A AC DC Power Adapter 24V 1A Plug in Transformer 18V 1.2A Single Output Switch Mode Power Supply