plug In adapter Input Voltage/Frequency :90V-264VAC,50/60HzOutput Voltage Range:6V,12V,24V or otherMax output Power:12W,24WOutput Protections:Over Voltage Protection,Over current protection&......
Input | 100 to 220V AC, 50/60Hz |
| Output power | 24W series |
| Output voltage | 3 to 24V DC |
| Output current | 10 to 4000ma |
| Protection | Overload protection |
| Output over voltage protection | |
| Short circuit protection | |
| Certificate | CEC power supply standard |
| CE approved (EMC, LVD) | |
| KC,PSE,GS,UL,CE,FCC,C-TICK,SAA | |
| ROHS,REACH | |
| ERP,MEPS | |
| Efficiency | Mini 85 % |
| Standard DC Connector | 5.5*2.5 / 5.5*2.1 /5.5*1.7 / 4.8*1.7 /4.0*1.7/3.5*1.35/6.3*3.0/2.5*0.7 with pin inside |
| No Load Power Consumption | ≤0.3W at Rated Voltage |
| Ripple And Noise | Output voltage 1% |
| High-Voltage test | Primary to secondary: 3 kV 5 mA 60S |
| Leakage Current | 0.5 mA(max) at input 240V AC |
| Operating Temperature Range | 0--40°C |
| Storage Temperature Range | -20 --- 85°C |
| High Humidity Operation | + 40 °C and 90 ~ 95% Humidity |
| MTBF | 50,000 hours |
| Application | Hair clipper,Breast pump,Tablet,MID, Water purifier, LED, Medical machine,CCTV camera, LCD, Set-top box, DVR, Router, etc. |
MODEL NO | Input Voltage (Vac) | Input Frequency (Hz) | Output voltage (Vdc) | Output Current (A) | Certificate | ||
| KA04-050YYYY | 100-240 | 50/60 | 5.0 | 0-4 | CE,GS,KC,PSE,3C,CB | ||
| KA04-060YYYY | 100-240 | 50/60 | 6.0 | 0-3.2 | CE,GS,KC,PSE,3C,CB | ||
| KA04-070YYYY | 100-240 | 50/60 | 7.0 | 0-3.0 | CE,GS,KC,PSE,3C,CB | ||
| KA04-080YYYY | 100-240 | 50/60 | 8.0 | 0-2.8 | CE,GS,KC,PSE,3C,CB | ||
| KA04-090YYYY | 100-240 | 50/60 | 9.0 | 0-2.5 | CE,GS,KC,PSE,3C,CB | ||
| KA04-100YYYY | 100-240 | 50/60 | 10.0 | 0-2.4 | CE,GS,KC,PSE,3C,CB | ||
| KA04-110YYYY | 100-240 | 50/60 | 11.0 | 0-2.1 | CE,GS,KC,PSE,3C,CB | ||
| KA04-120YYYY | 100-240 | 50/60 | 12.0 | 0-2 | CE,GS,KC,PSE,3C,CB | ||
| KA04-130YYYY | 100-240 | 50/60 | 13.0 | 0-1.8 | CE,GS,KC,PSE,3C,CB | ||
| KA04-140YYYY | 100-240 | 50/60 | 14.0 | 0-1.7 | CE,GS,KC,PSE,3C,CB | ||
| KA04-150YYYY | 100-240 | 50/60 | 15.0 | 0-1.6 | CE,GS,KC,PSE,3C,CB | ||
| KA04-160YYYY | 100-240 | 50/60 | 16.0 | 0-1.5 | CE,GS,KC,PSE,3C,CB | ||
| KA04-170YYYY | 100-240 | 50/60 | 17.0 | 0-1.4 | CE,GS,KC,PSE,3C,CB | ||
| KA04-180YYYY | 100-240 | 50/60 | 18.0 | 0-1.3 | CE,GS,KC,PSE,3C,CB | ||
| KA04-190YYYY | 100-240 | 50/60 | 19.0 | 0-1.25 | CE,GS,KC,PSE,3C,CB | ||
| KA04-200YYYY | 100-240 | 50/60 | 20.0 | 0-1.2 | CE,GS,KC,PSE,3C,CB | ||
| KA04-210YYYY | 100-240 | 50/60 | 21.0 | 0-1.1 | CE,GS,KC,PSE,3C,CB | ||
| KA04-220YYYY | 100-240 | 50/60 | 22.0 | 0-1.05 | CE,GS,KC,PSE,3C,CB | ||
| KA04-230YYYY | 100-240 | 50/60 | 23.0 | 0-1 | CE,GS,KC,PSE,3C,CB | ||
| KA04-240YYYY | 100-240 | 50/60 | 24.0 | 0-1 | CE,GS,KC,PSE,3C,CB | ||
Allen-Bradley Series a 1794 -Aentr Adapter Module with Flex I/O Ethernet/IP
New and Original Sealed Digital Input Allen Bradley
Acer AC Adapter 65W 19V 3.42A 5.5*1.7m
Acer AC Adapter 19V 3.42A 5.5*1.7mm 65W
Original Genuine Laptop AC/DC Power Adapter for Acer Aspire 4552g AC Power Adapter Supply Cord/Charger 19V 3.42A 65W
UL 61558 Standard 24W Universal Replacement PSU 12V 2A AC DC Power Adapter 24V 1A Plug in Transformer 18V 1.2A Single Output Switch Mode Power Supply